Punjab Nationwide Financial institution Mounted Deposit Curiosity Charges: Now you will get greater than 7% curiosity by getting an FD in PNB.
PNB has given this data from its official social media handles. Lately, on Feb 1st, 2024, Punjab Nationwide Financial institution launched its new rates of interest on FDs of lower than 2 crores and from 2 to 10 crores out there, following which there was a rush of individuals to get FDs on the new rates of interest in all branches of the financial institution.
One in all these is an FD of 400 days, on which you’ll stand up to 7.25% curiosity.
Let’s see the brand new rates of interest for PNB
Punjab Nationwide Financial institution Mounted Deposit Curiosity Charges
Mounted Deposit Interval | For Age group as much as 60 years | Senior Citizen (Age from 60 to 80 years) | Tremendous Senior Citizen (above 80 years) |
7 to 14 days | 3.50 | 4.00 | 4.30 |
15 to 29 days | 3.50 | 4.00 | 4.30 |
30 to 45 days | 3.50 | 4.00 | 4.30 |
46 to 90 days | 4.50 | 5.00 | 5.30 |
91 to 179 days | 4.50 | 5.00 | 5.30 |
180 to 270 days | 6.00 | 6.50 | 6.80 |
271 days to < 1 yr | 6.25 | 6.75 | 7.05 |
1 yr | 6.75 | 7.25 | 7.55 |
>1yr to 399 days | 6.80 | 7.30 | 7.60 |
400 days | 7.25 | 7.75 | 8.05 |
401 days to 2 yr | 6.80 | 7.30 | 7.60 |
>2-3 yr | 7.00 | 7.50 | 7.80 |
>3-5 yr | 6.50 | 7.00 | 7.30 |
>5-10 yr | 6.50 | 7.30 | 7.30 |
Particular PNB FD Curiosity Charges
On 300 days Mounted deposit public (age as much as 60 years) can get 7.05%, the senior residents can get 7.55% and Tremendous senior residents can get 7.85%
Extra Fascinating Articles on Punjab Nationwide Financial institution Schemes